Home>Products>Nippon bearing>NSK R16VV Ball Bearing
NSK R16VV Ball Bearing
category
Nippon bearing
NSK R16VV Bearing SPECIFICATIONS
- NSK
R16VV
- 5,6 kN
- 17 mm
- 9 mm
- 2,83 kN
- 15 mm
- 19 mm
- 9 mm
- 15x32x9
-
Star Precision Bearing Trading Co,.ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK R16VV Ball Bearing Code System
- 5,6 kN
- 17 mm
- 9 mm
- 2,83 kN
- 15 mm
- 19 mm
- 9 mm
- 15x32x9
- 0,3 mm
- 0,3 mm
NSK R16VV NSK R16VV Ball Bearing Industrial Application
NSK R16VV bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6304DDU |
Size (mm) | 20x52x15 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 52 |
Width (mm) | 15 |
d | 20 mm |
D | 52 mm |
B | 15 mm |
C | 15 mm |
r min. | 1,1 mm |
da min. | 26,5 mm |
da max | 28 mm |
Da max. | 45,5 mm |
ra max. | 1 mm |
Weight | 0,145 Kg |
Basic dynamic load rating (C) | 15,9 kN |
Basic static load rating (C0) | 7,9 kN |
(Grease) Lubrication Speed | 10 000 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.145 |
EAN | 0029176065439 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 20MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Other Features | Deep Groove | Rubber Seal |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 6304DDU |
Weight / LBS | 0.3197 |
Bore | 0.787 Inch | 20 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 2.047 Inch | 52 Millimeter |
Outer Race Width | 0.591 Inch | 15 Millimeter |
SRI | 4.81 |
hidYobi | 6304DDU |
LangID | 1 |
D_ | 52 |
SREX | 0.04 |
B_ | 15 |
da min | 26.5 |
hidTable | ecat_NSRDGB |
SRE | 5 |
mass | 0.145 |
GRS rpm | 10000 |
ra | 1 |
SRIX | 0.02 |
D_a | 45.5 |
SRIN | 0 |
C0 | 7.9 |
fo | 12.4 |
SREN | 0 |
DE_ | 45.525 |
Prod_Type3 | DGBB_SR_DD |
DA_ | 9.525 |
bomp | 0 |
Z_ | 7 |
yobi | 6304DDU |
C_conv | 15900 |
ALPHA_ | 0 |
SDM_ | 36 |
r | 1.1 |
KBRG | 6161 |
SBRG | 3 |
DI_ | 26.475 |
NSK R16VV INTERCHANGE
Nippon bearing Part series R16VV is a potential replacement for these common bearing part numbers:
R16VV
R16VV
R16VV
R16VV
R16VV
R16VV
R16VV
R16VV
Contact Us

- Star Precision Bearing Trading Co,.ltd
- Address13, Xin Dian East-South Street, Fengtai Strict, Beijing City, China
- Phone(Working Time)0086-15376179261
- Fax